LEGEND

°  RC STATIONS 54

° AT STATIONS 15

°  LR STATIONS 8

° SD STATIONS 4

° KPI STATIONS 1

°  STATIONS THAT HAVE NOT GIVEN THE PROGRESSIVE 106

°  STATIONS THAT HAVE GIVEN PROGRESSIVE 62

 

ITL 168 QSO

FIRST STATION  ITL 173RC001

LAST STATION ITL 3LR123

 

 

001 173RC001 RIC 07:43 15/10/2022 27:625 5 7
002 1EK010 ANTONIO 08:26 15/10/2022 27:570 5 5
003 31RC688 ANGELO 09:11 15/10/2022 27:570 5 9+
004 31YZ529 MICHEL 09:26 15/10/2022 27:570 5 9+
005 44RFI096 ANDRE 09:36 15/10/2022 27:570 5 7
006 79RC161 FRANKIE 09:40 15/10/2022 27:570 5 5
007 29AT101 MIKE 09:59 15/10/2022 27:620 5 7
008 196LL197 LARRY 10:07 15/10/2022 27:620 5 9
009 29AC002/MB 10:12 15/10/2022 27:620 5 9+
010 153E291 BANANA 10:15 15/10/2022 27:620 5 5
011 30RC117 IGNACIO 10:19 15/10/2022 27:620 5 9+
012 30RC003 LORENZO 10:37 15/10/2022 27:640 5 9
013 233LR010 SILVIO 10:37 15/10/2022 27:640 5 7
014 233GSU GRASU 10:43 15/10/2022 27:640 5 9
015 233COS KOSMIN 10:44 15/10/2022 27:640 5 9
016 30RC555 ANTONIO  10:50 15/10/2022 27:620 5 9
017 161OS221 10:53 15/10/2022 27:620 5 5
018 14AT276 CHRIS 10:59 15/10/2022 27:640 5 5
019 34RC665 ROMAN 11:06 15/10/2022 27:640 5 9
020 14RC581 OLIVIER 11:17 15/10/2022 27:640 5 3
021 3SKD037 AMERICO 11:29 15/10/2022 27:640 5 7
022 14RC629 DAVID 11:38 15/10/2022 27:640 5 3
023 4RC117 DIEGO 11:44 15/10/2022 27:640 5 5
024 3GMG001 UGO 11:51 15/10/2022 27:640 5 7
025 30RC099 XAN 11:52 15/10/2022 27:640 5 9+
026 14RC022 ANTOINE 11:55 15/10/2022 27:640 2 1
027 14AT259 ALLAN 11:59 15/10/2022 27:640 5 5
028 329LR027 JOZEF 12:09 15/10/2022 27:620 5 9
029 5RC015 ALE 12:25 15/10/2022 27:620 5 9
030 13RC212 TOM 12:30 15/10/2022 27:620 5 3
031 1AT014 VINCENZO 12:35 15/10/2022 27:620 5 3
032 91KPI105 KARIO 12:52 15/10/2022 27:640 5 9+
033 69RC022 JOSE 12:57 15/10/2022 27:640 5 9
034 31PAT233 ANTONIO 13:00 15/10/2022 27:640 5 930
035 6RC666 ANIBAL 13:02 15/10/2022 27:640 3 3
036 13TH422 MANFRED 13:07 15/10/2022 27:640 5 7
037 14RC110 JEROME 13:47 15/10/2022 27:630 5 5
038 14RC082 SEBASTIEN 13:48 15/10/2022 27:630 5 5
039 13RC001  13:56 15/10/2022 27:630 5 3
040 1ALE13 ALESSANDRO 14:00 15/10/2022 27:630 5 3
041 14RC066 ROSSEND 14:05 15/10/2022 27:630 5 5
042 10AD714 RUBENS 14:09 15/10/2022 27:630 5 3
043 69RC124 VICTOR 14:27 15/10/2022 27:630 5 7
044 5RC001 ENZIO 14:31 15/10/2022 27:530 5 5
045 1AT504 FRANCO 14:35 15/10/2022 27:530 5 5
046 126JS001  14:38 15/10/2022 27:530 5 3
047 218AT437 MARTIN 15:13 15/10/2022 27:680 5 3
048 196ED120 PASCAL 15:16 15/10/2022 27:680 5 910
049 2AT447 MARTY 15:21 15/10/2022 27:680 5 9
050 26RC031 DAVE 15:27 15/10/2022 27:670 5 3
051 68TC370 STEVEN 15:31 15/10/2022 27:670 5 9
052 2RR709 JOHN 15:46 15/10/2022 27:580 5 7
053 24SD118 HECTOR 15:53 15/10/2022 27:580 5 9
054 24RC011 RUBEN 16:07 15/10/2022 27:670 5 9
055 10RC100 LINO 16:09 15/10/2022 27:670 5 5
056 37RD001 JUAN 16:12 15/10/2022 27:670 5 7
057 10RC165 RAMON 16:19 15/10/2022 27:670 5 5
058 10RC126 PEPE 16:25 15/10/2022 27:670 5 7
059 9*344 CHARLIE 16:34 15/10/2022 27:670 5 7
060 1SA425 SAVIO 16:50 15/10/2022 227:680 5 3
061 26RC013 DAVE 17:39 15/10/2022 27:580 5 7
062 14RC315  17:41 15/10/2022 27:580 5 5

 

063 14RC535 JEAN CLAUDE 18:31 15/10/2022 27:540 5 7
064 14PG03 PAUL 18:31 15/10/2022 27:540 5 9
065 14MG06 MARC 18:36 15/10/2022 27:540 5 9
             
066 14RC374 JEAN LOUIS 18:45 15/10/2022 27:540 5 9
067 12RC199 FELIX 19:57 15/10/2022 27:590 5 7

 

 

068 91SD002 BILL 09:25 16/10/2022 27:520 5 5
069 14RC021 PHIL 09:58 16/10/2022 27:620 5 7
070 14RC369 FLORENT 10:11 16/10/2022 27:620 5 3
071 30LO3747 JOSE 10:16 16/10/2022 27:620 5 7
072 13LR215 SVEN 11:04 16/10/2022 27:620 5 7
073 14PAT077 DANIEL 11:05 16/10/2022 27:620 5 9
074 13LR582 ACHIM 11:08 16/10/2022 27:620 5 910
075 29FG01 11:10 16/10/2022 27:620 5 910
076 68AT159 ANDY 11:12 16/10/2022 27:620 5 910
077 14RV001 ERIC 11:14 16/10/2022 27:620 5 910
078 14RC107 RICHARD 11:16 16/10/2022 27:620 5 9
079 14RC295 REMI
11:19 16/10/2022 27:620 5 7
080 14ZY276 MICKAEL 11:20 16/10/2022 27:620 5 7
081 14RC108 ERIC 11:22 16/10/2022 27:620 5 9
082 14RC401 JEANRO 11:23 15/10/2022 27:620 5 9
083 29EI734 NOEL 11:29 16/10/2022 27:620 5 910
084 26OG04 DARREN 11:34 16/10/2022 27:620 5 9
085 26NB66 TONY 11:36 16/10/2022 27:620 5 910
086 163CT168 PAUL 11:40 16/10/2022 27:620 5 9
087 26EK017 GREG 11:42 16/10/2022 27:610 5 9
088 26WD40 CHRIS 11:44 16/10/2022 27:610 5 920
089 14KM2910 11:48 16/10/2022 27:610 5 9
090 29AT169 DENNY 11:50 16/10/2022 27:610 5 910
091 14RC706 PASCAL 11:54 16/10/2022 27:540 5 910
092 137RB001 RON 11:58 16/10/2022 27:540 5 9
093 29IR056  12:02 16/10/2022 27:540 5 920
094 26AT674 12:06 16/10/2022 27:540 5 9
095 16RC249 OLIVIER 12:08 16/10/2022 27:540 5 9
096 26LR160/MB 12:09 16/10/2022 27:540 5 910
097 108TM099 KENNY 12:11 16/10/2022 27:540 5 9
098 19WRC1212 GERRIT 12:12 16/10/2022 27:540 5 910
099 13DS02 12:15 16/10/2022 27:540 5 920
100 19SD115 12:16 16/10/2022 27:540 5 910
101 19AT510 12:16 16/10/2022 27:540 5 910
102 29GP051 NIGEL 12:18 16/10/2022 27:540 5 9
103 19LR550 12:18 16/10/2022 27:540 5 910
104 68GI018 FRANK 12:19 16/10/2022 27:540 5 910
105 13RC178 BASTIEN 12:21 16/10/2022 27:540 5 7
106 14AT870 PEDRO 12:22 16/10/2022 27:540 5 7
107 14RC267 HARRY 12:25 16/10/2022 27:620 5 7
108 16AT747 MARCO 12:27 16/10/2022 27:620 5 920
109 14AT193 PHIL 12:28 16/10/2022 27:620 5 920
110 14SA51 FLORENT 12:30 16/10/2022 27:620 5 910
111 14DE76 DANIEL 12:32 16/10/2022 27:620 5 9
112 14RC123 FABRICE 12:34 16/10/2022 27:620 5 9
113 14FAC300 12:36 16/10/2022 27:620 5 9
114 14WC01 MICHEL 12:37 16/10/2022 27:620 5 7
115 14CM060 12:38 16/10/2022 27:620 5 9
116 14PAT904 JEAN L. 12:40 16/10/2022 27:620 5 9
117 144FM001 FABRICE 12:41 16/10/2022 27:620 5 9
118 14NA017 CEDRIC 12:42 16/10/2022 27:620 5 920
119 14OF076 OLIVIER 12:43 16/10/2022 27:620 5 9
120 14KM9404 12:45 16/10/2022 27:620 5 9
121 14OK010 12:46 16/10/2022 27:620 5 910
122 14RP524 12:47 16/10/2022 27:620 5 9
123 14FRS4021 MARTIAL  12:49 16/10/2022 27:620 5 9
124 14CI022 HARRY 12:50 16/10/2022 27:620 5 9
125 14CI010 HERVO 13:33 16/10/2022 27:640 5 920
126 14IR113 FRED 13:34 16/10/2022 27:640 5 7
127 14TG060 13:36 16/10/2022 27:640 5 7
128 14EK064 ALAIN 13:37 16/10/2022 27:640 5 7
129 14RC278 ARNOLD 13:39 16/10/2022 27:640 5 930
130 97DKW01  BENITO 13:51 16/10/2022 27:640 5 910
131 26EK014 NEAL 14:06 16/10/2022 27:520 5 910
132 14ERC905 14:12 16/10/2022 27:520 5 9
133 26DR4928 14:14 16/10/2022 27:520 5 920
134 14CP PHILIPPE 14:30 16/10/2022 27:520 5 7
135 13IR123 14:33 16/10/2022 27:520 5 7
136 14FDX076 14:34 16/10/2022 27:520 5 9
137 14KM7806 14:37 16/10/2022 27:520 5 9
138 1AT977 GIANLUCA 14:40 16/10/2022 27:520 5 910
139 29ICB065 JOE 14:52 16/10/2022 27:520 5 9
140 29TD47/MB SALLY 14:55 16/10/2022 27:520 5 9
141 29TK070 TOM 15:01 16/10/2022 27:520 5 920
142 29LR144 BRIAN 15:04 16/10/2022 27:520 5 930
143 26AT325 15:12 16/10/2022 27:640 5 7
144 26CI745/MB 15:14 16/10/2022 27:640 5 7
145 31PAT385 HUGO 15:16 16/10/2022 27:640 5 9
146 20LV555 15:17 16/10/2022 27:640 5 9
147 26LR004/MB MARTIN 15:20 16/10/2022 27:640 5 8
148 26TC6977 MARK 15:23 16/10/2022 27:640 5 7
149 2*589 MIKE  15:24 16/10/2022 27:640 5 910
150 163AT011/P KENNY 15:41 16/10/2022 27:640 5 9
151 1GIR003 MARCO 15:51 16/10/2022 27:640 5 920
152 1GIR010 MAX 15:56 16/10/2022 27:640 5 7
153 1WR380 16:00 16/10/2022 27:640 5 5
154 14RC415 JOAQUIM
16:03 16/10/2022 27:640 5 5
155 1RC405 MARCO
16:05 16/10/2022 27:640 5 7
156 1RC076 MARCO
16:09 16/10/2022 27:640 5 7
157 1RB001 16:11 16/10/2022 27:640 5 5
158 108RC016 KEVIN 16:36 16/10/2022 27:640 5 910
159 9RC225 MARTIN
16:37 16/10/2022 27:640 5 9
160 30RC317 GUILLERMO
16:38 16/10/2022 27:640 5 9
161 10RC112
16:41 16/10/2022 27:640 5 5

 

162 3RC010 WILSON 17:42 16/10/2022 27:685 5 9
163 30EK121 LOLO 17:47 16/10/2022 27:685 5 5
164 9RC293 GIOVANNI 17:52 16/10/2022 27:685 5 5
165 14RC195 ARNAUD 17:56 16/10/2022 27:685 5 5
166 34RC714 MANUEL 17:59 16/10/2022 27;685 5 9
167  14RC403 GUILLAME 18:02 16/10/2022 27:685 3 2
168 3LR123 18:06 16/10/2022 27:685 5 5